View Details New $145,000 1 of 39 Ramblewood | Coventry 2 beds 1 baths 806 sqft © 2023 State-Wide Multiple Listing Service.
View Details New $733,400 1 of 2 The Oaks At Hope Furnace | Coventry 3 beds 2 baths 1,738 sqft 1.02 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $499,000 1 of 29 Wood Estates | Coventry 3 beds 2 baths 2,340 sqft 0.52 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $599,900 1 of 18 Johnson's Pond | Coventry 3 beds 3 baths 1,780 sqft 0.31 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $459,000 1 of 29 Wood Estates | Coventry 3 beds 1 baths 1 ½ baths 1,704 sqft 0.75 acres © 2023 State-Wide Multiple Listing Service.
View Details Open House $99,900 1 of 17 Ramblewood | Coventry 2 beds 1 baths 921 sqft © 2023 State-Wide Multiple Listing Service.
View Details Open House $334,500 1 of 34 Coventry 3 beds 2 baths 1,404 sqft 0.15 acres © 2023 State-Wide Multiple Listing Service.
View Details New $325,000 1 of 35 Coventry 3 beds 1 baths 1,520 sqft 0.18 acres © 2023 State-Wide Multiple Listing Service.
View Details New $814,500 1 of 5 The Oaks At Hope Furnace | Coventry 4 beds 2 baths 1 ½ baths 2,906 sqft 1.02 acres © 2023 State-Wide Multiple Listing Service.